- Home
- ยป
- Our Products
- »
- Outsert Folding Machine
Outsert Folding Machine
Leading Manufacturer of outsert folding machine from Pune.
Outsert Folding Machine
Get Latest Price
Product Brochure
Product Details:
| Usage/Application | Industrial |
| Model Name/Number | Superfold RPF 53 |
| Brand | Pratham |
| Automation Grade | Automatic |
| Power | 3 kW |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Min Folding | 25 mm |
| Folding Trays | 16 folding pockets + 15 deflectors |
| Max Format | 530 X 1000 mm |
| Min Format | 160 X 210 mm |
| Roller Speed | 150 m/min |
| Phase | Three Phase |
| Available Models | 10,12, 18, 20 & 24 Accordian Folds |
- Prices will vary on the requirement of customer of specifications and model.
- Price vary on markte value
- Please contact for final pricing.
Keeping in mind, the ever-evolving requirements of our valuable clients, we are offering quality assured Outsert Folding Machine. Outsert, which has become the standard for providing information in the pharmaceutical industry, are leaflets that are folded to a small size and secured to form closed leaflets which will not spring open during packaging operations or while affixed directly onto product containers. Moreover, we offer this range in variegated designs and specifications to meet the exact demands of the clients.
Features:
- High-speed vacuum feeder with a back separator
- Electronic double sheet
- Gap setting adjustment by calipers
- SS Folding pocket with position indicator
- Rightly located display panel
- Silent belt drive
- Plain stacker for horizontal delivery
- Combination rollers
- Transfer unit with ejector
Optional:
- Counter and Kicker in Vertical Stacker
- Extra Long Roller Conveyor
- Vision Inspection
- Parallel Knief Machine
- Taping Machine
Applications:
- Pharmaceutical Outsert
| Model No. | PGV PF 1618 | PGV BFC 415 / 615 THICK FOLD |
| Folding Trays | 16 folding pockets + 15 deflectors | 4 / 6 folding pockets + 3 / 5 deflectors |
| Max. format | 457 X 800 mm | 300 X 457 mm |
| Min. Format | 210 X 290 mm | 35 X 210 mm |
| Min. folding | 25 mm | 25 mm |
| Roller speed | 150 m /min | - |
| Paper | 40 GSM to 130 GSM | - |
| Min. panel folding | - | 33 X 33mm |
| Max. fold thickness | - | 5mm |
| Power | 400V, 3ph, 50hz, 3 KW | 220V, 1ph, 50hz, 1 KW |
Taping Unit:
| Product Width | 35 mm to 200 mm |
| Product Length | 30 mm to 60 mm |
| Product Thickness | 1.5 mm to 8 mm |
| Product performance | 8000 / hr |
| Power | 220V, 1ph, 50hz, 2 kW |
| Air | Approx 6 bar |
Variable Stacker With Adjustable Height:
| Max. format | 254 X 125 mm |
| Min. format | 35 X 25 mm |
| Min. panel folding | 33 X 33mm |
| Max. fold thickness | 5mm |
| Power | 220V, 1ph, 50hz, 0.5 kW |
Yes! I am InterestedRequest A Callback