Pune, Maharashtra
GST No. 27AACCP2652G1ZJ
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | Superfold RPF 53 |
Brand | Pratham |
Automation Grade | Automatic |
Power | 3 kW |
Voltage | 440 V |
Frequency | 50 Hz |
Min Folding | 25 mm |
Folding Trays | 16 folding pockets + 15 deflectors |
Max Format | 530 X 1000 mm |
Min Format | 160 X 210 mm |
Roller Speed | 150 m/min |
Phase | Three Phase |
Available Models | 10,12, 18, 20 & 24 Accordian Folds |
Model No. | PGV PF 1618 | PGV BFC 415 / 615 THICK FOLD |
Folding Trays | 16 folding pockets + 15 deflectors | 4 / 6 folding pockets + 3 / 5 deflectors |
Max. format | 457 X 800 mm | 300 X 457 mm |
Min. Format | 210 X 290 mm | 35 X 210 mm |
Min. folding | 25 mm | 25 mm |
Roller speed | 150 m /min | - |
Paper | 40 GSM to 130 GSM | - |
Min. panel folding | - | 33 X 33mm |
Max. fold thickness | - | 5mm |
Power | 400V, 3ph, 50hz, 3 KW | 220V, 1ph, 50hz, 1 KW |
Product Width | 35 mm to 200 mm |
Product Length | 30 mm to 60 mm |
Product Thickness | 1.5 mm to 8 mm |
Product performance | 8000 / hr |
Power | 220V, 1ph, 50hz, 2 kW |
Air | Approx 6 bar |
Max. format | 254 X 125 mm |
Min. format | 35 X 25 mm |
Min. panel folding | 33 X 33mm |
Max. fold thickness | 5mm |
Power | 220V, 1ph, 50hz, 0.5 kW |
Explore More Products
© Pratham Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited