Nanded, Pune, Maharashtra
GST No. 27AACCP2652G1ZJ
Approx. Rs 5.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Dimension | 750 X 540 X 450 mm |
Usage/Application | Industrial |
Model Name/Number | CARTONOVA 408 |
Brand | Pratham |
Automation Grade | Automatic |
Speed | up-to 250 leaflets / min. |
Power Source | Electric |
Voltage | 240 V |
Folding Trays | 4 parallel fold machine(4 folding pockets & 3 deflectors) |
Max Format | 210 x 297 mm |
Min Format | 60 x 90 mm |
Min Folding | 15 mm |
Paper Gsm | 50 GSM |
Phase | Single Phase |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Dimension | 1176 X 505 X 602 mm |
Model Name/Number | CARTONOVA 608 |
Brand | Pratham |
Automation Grade | Automatic |
Speed | 250 leaflets / min. 1:1, 125 leaflets / min. 2:1 |
Power Source | Electric |
Min Format | 60 x 90 mm |
Paper Gsm | 40 GSM |
Max Format | 210 X 600 mm |
Min. Folding Length | 15 mm |
Explore More Products
© Pratham Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited