Pune, Maharashtra
GST No. 27AACCP2652G1ZJ
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PGV VF DLX 615 |
Brand | Pratham |
Automation Grade | Automatic |
Paper Type | Coated and Non-Coated |
Paper Gsm | 47 gsm to 130 gsm |
Folding Trays | 6 folding pockets,5 deflectors |
Max Format | 350 x 600 mm |
Min Format | 70 x 110 mm |
Min Folding | 18 mm |
Output | 23000 sheets / hr (A4/ Single Fold/ 60 gsm) |
Roller Speed | 150 m /min |
Power | 2 kW |
Voltage | 440 V |
Phase | Three Phase |
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Paper Type | Coated and Non-Coated |
Automatic Grade | Automatic |
Model | PGV VF DLX 615 |
Power | 2 kW |
Phase | 3 |
Voltage | 440 V |
Max Format | 350 x 600mm, 296 x 350mm |
Min Format | 70 x 110mm, 50 x 120mm |
Min Fold | 18mm |
Output | 23000 sheets / hr (A4/ Single Fold/ 60 gsm) |
Roller Speed | 150 |
Paper gsm | 47 to 130 |
Folding Trays | 6 folding pockets, 5 deflectors, 4 folding pockets + 3 deflectors |
Product Price :Get Latest Price
Product BrochureProduct Details:Paper Type | Bible,Coated and Non-Coated |
Min Folding | 18 mm |
Model | PGV PF 615 & PGV PF 618 |
Folding Trays | 6 folding pockets + 5 deflectors |
Max Format | 350 X 650 mm,450 X 650 mm (Extra length as per requirement) |
Min Format | 125 X 150 mm (Single sucker),210 X 296 mm (Double sucker) |
Roller Speed | 125-150 m /min |
Paper Grade | 40-130 GSM |
Power | 2.5 kW |
Voltage | 440 V |
Phase | 3 Phase |
Explore More Products
© Pratham Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited